<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Management Express &#187; turnover</title>
	<atom:link href="http://www.managementexpress.org/tag/turnover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managementexpress.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 06:22:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Profitable Proposition</title>
		<link>http://www.managementexpress.org/profitable-proposition/</link>
		<comments>http://www.managementexpress.org/profitable-proposition/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 09:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profits]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[turnover]]></category>

		<guid isPermaLink="false">http://www.managementexpress.org/?p=1</guid>
		<description><![CDATA[Wells Fargo &#38; Co’s shares went soaring after it declared that it expects a $3 billion first quarter profit. This is a shake to the disturbed banking sector. This San Francisco based bank is one of the biggest US mortgage lenders. Its earlier results, provides proof that lenders doing traditional banking activities will handle the [...]]]></description>
		<wfw:commentRss>http://www.managementexpress.org/profitable-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

