<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Management Express &#187; raw materials</title>
	<atom:link href="http://www.managementexpress.org/category/raw-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managementexpress.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:24:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Price of Imported Raw Material Reduced</title>
		<link>http://www.managementexpress.org/price-of-imported-raw-material-reduced/</link>
		<comments>http://www.managementexpress.org/price-of-imported-raw-material-reduced/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 07:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[raw materials]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rawmaterials]]></category>

		<guid isPermaLink="false">http://www.managementexpress.org/?p=5</guid>
		<description><![CDATA[The prices of the imported raw materials have drastically reduced for the first time for almost four years. The Korean importers stated that this is the first time has reduced so much below 18 points comparing to February where it was 198.6. Out of all the raw materials the mineral products topped the rank in [...]]]></description>
		<wfw:commentRss>http://www.managementexpress.org/price-of-imported-raw-material-reduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

